|
CIRCUIT COURT CLERK FILING FEE SCHEDULE EFFECTIVE APRIL 1ST, 2006 |
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| SC | Small Claims - not to exceed $250.00 | $71.00 | ||
| SC | Small Claims - $250.01 to $500.00 | $81.00 | ||
| SC | Small Claims - $500.01 to $2,500.00 | $101.00 | ||
| SC | Small Claims - $2,500.01 to $10,000.00 | $136.00 | ||
| SC | Appearance - through $1,500.00 | $91.00 | ||
| SC | Appearance - $1,500.01 to $10,000.00 | $121.00 | ||
| SC | Jury Demand - 6 person | $12.50 | ||
| SC | Jury Demand - 12 person | $25.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| AR | Arbitration - $10,000.01 to $15,000.00 | $140.00 | ||
| AR | Arbitration - $15,000.01 to $50,000.00 | $225.00 | ||
| AR | Appearance | $125.00 | ||
| AR | Rejection Fee | $200.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| LM (Law Med.) | Law - up to $15,000.00 (Replevin, Detinue, Distress for Rent) | $140.00 | ||
| LM (Law Med.) | Law - $15,000.01 to $50,000 (Replevin, Detinue, Distress for Rent) | $225.00 | ||
| LM (Forcibles) | Law - Possession only or Possession & Rent up to $15,000.00 | $115.00 | ||
| LM (Forcibles) | Law - Possession & Rent exceeding $15,000.00 | $225.00 | ||
| LM (Law Med.) | Law - Appearance | $125.00 | ||
| LM (Forcibles) | Law - Appearance (Rent up to $15,000.00) | $91.00 | ||
| LM (Forcibles) | Law - Appearance (Rent exceeding $15,00.00) | $121.00 | ||
| LM | Jury Demand | $50.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| L | Law - Over $50,000.00 | $228.00 | ||
| L | Confession of Judgment - $1,000.00 to $1,500.00 | $118.00 | ||
| L | Confession of Judgment -$1,501.00 to $15,000.00 | $183.00 | ||
| L | Confession of Judgment - Exceeding $15,000.00 | $268.00 | ||
| L | Appearance | $128.00 | ||
| L | Jury Demand | $212.50 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| CH | Chancery | $228.00 | ||
| CH | Appearance | $128.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| ED | Eminent Domain | $218.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| MR | Miscellaneous Remedy - except Administrative Review | $118.00 | ||
| MR | Petition for Writ of Habeas Corpus | $100.00 | ||
| MR | Petition for Administrative Review (No LL, AF or DS fees) (Exception: persons claiming Employment Benefits Under 820 ILCS 405/1100 Administrative Review Proceedings) |
$188.00 No Charge |
||
| MR | Appearance | $128.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| AD | Adoption - Note: Upon good cause shown the court may waive the fee in a "special needs adoption." The term "special needs adoption" shall have the meaning ascribed to it by the IL Dept of Children & Family Services. |
$ 65.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| F | Family - Paternity, Custody & Visitation | $228.00 | ||
| F | Petition for a Marriage License | $78.00 | ||
| F | Appearance (Exception: When a Paternity action or Petition to Determine Parent/child relationship is filed by the State's Attorney or by IL Dept of Public Aid & when a Joint Parentage Order with an Agreed Order for Support is submitted.) Performing a marriage in court |
$128.00 No Charge $10.00 |
||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| D | Dissolution of Marriage or Legal Separation | $228.00 | ||
| D | Petition to Enroll Judgment from one Circuit to another in IL | $228.00 | ||
| D | Appearance Petition to Modify if filed before 30 days after entry of Judgment Petition to Modify if filed after 30 days from entry of Judgment ***If relating to Child Support, Maintenance or Withholding Orders Fees for Deposit in Maintenance & Child Support Collection Fund (Annual fee charged to obligor) Certifications to Secretary of State. |
$128.00 $50.00 $75.00 No Charge $36.00 $5.00 |
||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| OP | Petitions for Orders of Protection | No Charge | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| MH | Mental Health | $118.00 | ||
| MH | Appearance | $128.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| TX | Tax | $228.00 | ||
| TX | Petition for Tax Deed | $268.00 | ||
| TX | Each Additional Parcel | $60.00 | ||
| TX | Tax Objection Complaint | $118.00 | ||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| P | Administration of estate (intestate & testate - $15,000 & over) | $218.00 | ||
| P | Administration of estate (intestate & testate - under $15,000) | $108.00 | ||
| P | Proof of heirship only (will admitted without administration) | $40.00 | ||
| P | Guardianship of a disabled person (Ward's estate $15,000.00 & over) (Ward's estate less than $15,000.00) (Ward's person only) |
$143.00 $40.00 $88.00 |
||
| P | Guardianship of a minor (Minor's estate $15,000.00 & over) (Minor's estate less than $15,000.00) (Minor's person only) |
$143.00 $40.00 $88.00 |
||
| P | Wrongful Death ($5,000.00 & over) (less than $5,000.00) |
$50.00 $20.00 |
||
| P | Petition to Sell Real Estate | $50.00 | ||
| P | Each Accounting other than final account (if fee not waived) | $25.00 | ||
| P | Claim fees ($150.00 to $500.00) (500.00 to $10,000.00) (Over $10,000.00) |
$25.00 $40.00 $60.00 |
||
| P | Certified copies of Letters of Office | $4.00 | ||
| P | Exemplification fee for certification | $4.00 | ||
| P | Claim, petition, supplemental proceedings based on action seeking equitable relief including the construction of contest of a will. | $60.00 | ||
| P | Appearance for purpose of consent or appearance of executor/administration | No Fee | ||
| P | Appearance for any other person | $30.00 | ||
| P | Jury Demand | $137.50 | ||
| Note: Other payables - To the clerk all postage charges incurred by the Clerk in mailing petitions, orders, & notices. Publication costs to be paid directly to the newspaper by executor, administrator, guardian, petitioner, or other interested person or his or her attorney. | ||||
|
|
||||
| CASE TYPE | CASE TYPE DESCRIPTION | FILING FEE | ||
| Petition To Intervene | (Fee equal to fee had a separate action been filed) | |||
| Counterclaim or Third Party | (Fee equal to fee had a separate action been filed, less amount already paid) | |||
| Garnishment, Wage Deduction and Citation | (up to $1,000.00) ($1,000.01 to $5,000.00) (Over $5,000.00) |
$15.00 $30.00 $50.00 |
||
| Each Alias Summons or Citation | $5.00 | |||
| Petition to Vacate order of Bond Forfeiture | $40.00 | |||
| Mailing | Plus Actual Postage | $10.00 | ||
| Certified Copies | of Judgment after the first, except in Small Claims & Forcible Entry & Detainer | $10.00 | ||
| Certification, Authentication, and Reproduction | Court Appeals when original documents are forwarded *Under 100 pages *Over 100 pages *Over 200 pages - additional fee per page *Plus delivery and costs Reproduction of any copy contained in clerks files 1st page next 19 pages (per page) all remaining (per page) Hard copy printout when case records are maintained on automated medium Remands from Supreme Court or Appellate Court Transcript of judgment - same fees as if it were commencement of a new suit |
$60.00 $150.00 $.025 * $2.00 $0.50 $0.25 $6.00 No Fee |
||
| Case Corrections | For correction of the following on any document filed in the clerk's office: Case Number, Case Title, or Attorney computer ID number |
$25.00 |
||
| Change of Venue | Filing on change of venue - same as if it were commencement of a new suit Except no law library, caf or doc storage fee Preparation & certification of a record on change of venue to another Jurisdiction |
$40.00 |
||
| NSF Check | For any check, draft or other bank instrument returned for NSF, account closed or payment stop | $25.00 | ||
| Expungement Petition | Additional fee (For each certified copy of order to expunge) *Clerk is also entitled to mailing fees Note: In addition to above, for each petition the petitioner must also remit a separate check made payable to IL State Police in the amount of $60.00 to accompany order. |
$60.00 $6.00 * |
||
| Record Search | For each search For a single Plaintiff/Defendant index or single case inquiry made in person with no request for hard copy printout & records are maintained on an automated medium |
$6.00 No Charge |
||
| Criminal and Quasi-Criminal Additional Filing fees | Motions to Vacate or Amend final orders. Motions to Vacate Bond Forfeiture orders. Motions to Vacate Exparte Judgments, whenever filed. Motions to Vacate Judgments on Forfeitures, whenever filed. Motions to Vacate Warrant. Jury Demand on Ordinance Violation cases punishable by fine only. |
$40.00 $40.00 $40.00 $40.00 $40.00 $137.50 |
||